| Park City Peaks Hotel - Double Queen Hotel Room/1BA |

Bedrooms 1 Bathrooms 1 Sleeps 4
No Rating Available
|
|
Rates: 7/23/2008 - 7/23/2009
Bedrooms 1 Bathrooms 1 Sleeps 4
| | July 2008 | 7/19/2008 | $79.00 |
| | July 2008 | 7/24/2008 | $99.00 |
| | July 2008 | 7/26/2008 | $79.00 |
| | August 2008 | 8/1/2008 | $109.00 |
| | August 2008 | 8/2/2008 | $89.00 |
| | August 2008 | 8/3/2008 | $79.00 |
| | August 2008 | 8/7/2008 | $89.00 |
| | August 2008 | 8/10/2008 | $79.00 |
| | August 2008 | 8/15/2008 | $89.00 |
| | August 2008 | 8/17/2008 | $79.00 |
| | August 2008 | 8/22/2008 | $89.00 |
| | August 2008 | 8/24/2008 | $79.00 |
| | August 2008 | 8/29/2008 | $89.00 |
| | August 2008 | 8/31/2008 | $79.00 |
| | September/October/November 2008 | 9/1/2008 | $79.00 |
| | September/October/November 2008 | 9/5/2008 | $89.00 |
| | September/October/November 2008 | 9/7/2008 | $79.00 |
| | September/October/November 2008 | 9/12/2008 | $89.00 |
| | September/October/November 2008 | 9/14/2008 | $79.00 |
| | September/October/November 2008 | 9/19/2008 | $89.00 |
| | September/October/November 2008 | 9/21/2008 | $79.00 |
| | September/October/November 2008 | 9/26/2008 | $89.00 |
| | September/October/November 2008 | 9/28/2008 | $79.00 |
| | September/October/November 2008 | 10/3/2008 | $89.00 |
| | September/October/November 2008 | 10/5/2008 | $79.00 |
| | September/October/November 2008 | 10/10/2008 | $89.00 |
| | September/October/November 2008 | 10/12/2008 | $79.00 |
| | September/October/November 2008 | 10/17/2008 | $89.00 |
| | September/October/November 2008 | 10/19/2008 | $79.00 |
| | September/October/November 2008 | 10/24/2008 | $89.00 |
| | September/October/November 2008 | 10/26/2008 | $79.00 |
| | September/October/November 2008 | 10/31/2008 | $89.00 |
| | September/October/November 2008 | 11/2/2008 | $79.00 |
| | September/October/November 2008 | 11/7/2008 | $89.00 |
| | September/October/November 2008 | 11/9/2008 | $79.00 |
| | September/October/November 2008 | 11/14/2008 | $89.00 |
| | September/October/November 2008 | 11/16/2008 | $79.00 |
| | September/October/November 2008 | 11/21/2008 | $89.00 |
| | September/October/November 2008 | 11/23/2008 | $79.00 |
| | September/October/November 2008 | 11/28/2008 | $89.00 |
| | December 2008 | 12/1/2008 | $109.00 |
| | December 2008 | 12/19/2008 | $149.00 |
| | December 2008 | 12/26/2008 | $289.00 |
| | January 2009 | 1/1/2009 | $289.00 |
| | January 2009 | 1/4/2009 | $179.00 |
| | January 2009 | 1/15/2009 | $399.00 |
| | January 2009 | 1/25/2009 | $399.00 |
| | January 2009 | 1/26/2009 | $209.00 |
| | January 2009 | 1/30/2009 | $229.00 |
| | February 2009 | 2/1/2009 | $229.00 |
| | February 2009 | 2/22/2009 | $209.00 |
| | February 2009 | 2/28/2009 | $209.00 |
| | February 2009 | 2/28/2009 | $239.00 |
| | March 2009 | 3/1/2009 | $239.00 |
| | March 2009 | 3/8/2009 | $209.00 |
| | March 2009 | 3/30/2009 | $129.00 |
| | April 2009 | 4/1/2009 | $129.00 |
Description
Park City Peaks Hotel - Double Queen Hotel Room/1BA
This hotel offers 131 guests rooms, situated on 2 acres. Most rooms face the Wasatch Mountains with breathtaking views of the ski resorts or open to the courtyard. Several rooms feature a balcony with a Spectacular Mountain View. All rooms are air-conditioned and equipped with:
- 27" Color Television with remote control
- Pay Per View movies on demand and Nintendo 64 games
- In Room Safe
- Telephone with Voice Mail and Modem Jacks
- Coffee Maker
- TV Internet Access with Remote Keyboard
- Iron & Ironing Board
- Luxurious Cotton Robes
- Hair Dryers
- High Speed Internet
- Crabtree & Evelyn Hair Products and Amenities
For guest convenience, In Room Dining presented by our Rustic Creek Grille restaurant is available daily from 6:30am - 10:00pm.
The Park City Peaks Hotel, including the bar area, is smoke free.
Rates based on double occupancy. Additional person charge is $18.75 per person, per night. Children 12 and under staying with their parents are free as long as they use existing beds.
Rollaways are available and cost $18.75 per night.
Rate includes full hot breakfast buffet and a visit from the "Cookie Man." (Valid DEC 1 - APRIL 15))
Amenities
- Cable TV
- Communal Hot Tub
- Communal Pool
- Elevator Access
- 24 Hour Front Desk
- Non Smoking
- Safe in Unit
|
View Other
Properties in this Complex
|