| Prospector Accommodations - Hotel Room/1BA |

Bedrooms 1 Bathrooms 1 Sleeps 4
No Rating Available
|
|
Rates: 7/23/2008 - 7/23/2009
Bedrooms 1 Bathrooms 1 Sleeps 4
| | Summer 2008 | 7/27/2008 | $78.75 |
| | Summer 2008 | 8/1/2008 | $78.75 |
| | Summer 2008 | 8/3/2008 | $78.75 |
| | Summer 2008 | 8/8/2008 | $78.75 |
| | Summer 2008 | 8/10/2008 | $78.75 |
| | Summer 2008 | 8/15/2008 | $78.75 |
| | Summer 2008 | 8/17/2008 | $78.75 |
| | Summer 2008 | 8/22/2008 | $78.75 |
| | Summer 2008 | 8/24/2008 | $78.75 |
| | Summer 2008 | 8/29/2008 | $78.75 |
| | Summer 2008 | 8/31/2008 | $78.75 |
| | Summer 2008 | 9/5/2008 | $78.75 |
| | Summer 2008 | 9/7/2008 | $78.75 |
| | Summer 2008 | 9/12/2008 | $78.75 |
| | Summer 2008 | 9/14/2008 | $78.75 |
| | Summer 2008 | 9/19/2008 | $78.75 |
| | Summer 2008 | 9/21/2008 | $78.75 |
| | Summer 2008 | 9/26/2008 | $78.75 |
| | Summer 2008 | 9/28/2008 | $78.75 |
| | Summer 2008 | 10/3/2008 | $78.75 |
| | Summer 2008 | 10/5/2008 | $78.75 |
| | Summer 2008 | 10/10/2008 | $78.75 |
| | Summer 2008 | 10/12/2008 | $78.75 |
| | Summer 2008 | 10/17/2008 | $78.75 |
| | Summer 2008 | 10/19/2008 | $78.75 |
| | Summer 2008 | 10/24/2008 | $78.75 |
| | Summer 2008 | 10/26/2008 | $78.75 |
| | Summer 2008 | 10/31/2008 | $78.75 |
| | Summer 2008 | 11/2/2008 | $78.75 |
| | Summer 2008 | 11/7/2008 | $78.75 |
| | Summer 2008 | 11/9/2008 | $78.75 |
| | Summer 2008 | 11/14/2008 | $78.75 |
| | Shoulder 2008-2009 | 11/16/2008 | $98.75 |
| | Special 2008 | 12/15/2008 | $128.75 |
| | Holiday 2008-2009 | 12/22/2008 | $198.75 |
| | Peak 2009 | 1/4/2009 | $168.75 |
| | Peak 2009 | 1/9/2009 | $178.75 |
| | Peak 2009 | 1/11/2009 | $168.75 |
| | Sundance 2009 | 1/15/2009 | $248.75 |
| | Peak 2009 | 1/26/2009 | $168.75 |
| | Peak 2009 | 1/30/2009 | $178.75 |
| | Peak 2009 | 2/1/2009 | $168.75 |
| | Peak 2009 | 2/6/2009 | $178.75 |
| | Peak 2009 | 2/8/2009 | $168.75 |
| | Holiday 2008-2009 | 2/13/2009 | $198.75 |
| | Peak 2009 | 2/22/2009 | $168.75 |
| | Peak 2009 | 2/27/2009 | $178.75 |
| | Peak 2009 | 3/1/2009 | $168.75 |
| | Peak 2009 | 3/6/2009 | $178.75 |
| | Peak 2009 | 3/8/2009 | $168.75 |
| | Peak 2009 | 3/13/2009 | $178.75 |
| | Holiday 2008-2009 | 3/14/2009 | $198.75 |
| | Peak 2009 | 3/22/2009 | $168.75 |
| | Peak 2009 | 3/27/2009 | $178.75 |
| | Peak 2009 | 3/29/2009 | $168.75 |
| | Shoulder 2008-2009 | 4/1/2009 | $98.75 |
Description
Prospector Accommodations - Hotel Room/1BA
The Prospector accommodations offers conventional hotel rooms, studio units with cooking facilities, and finest in meeting, conference, and banquet facilities.
Centrally located in downtown Park City, only 1 mile from Park City Mountain Resort and Historic Main Street, 2 miles from Deer Valley, and walking distance to numerous restaurants and bars. Across the street is the famous Grub Steak Restaurant serving great food and featuring live entertainment on the weekends. All Park City attractions are accessible via the public transportation system that stops directly in front of Prospector Square Lodge every 15 minutes.
Amenities are plentiful. Guests enjoy the adjacent Silver Mountain Sports Club and Spa. The luxurious club is 32,000 SF with two pools, two jacuzzis, a dry sauna, a steam room, free weights and machines, aerobic rooms, racquetball courts, and more! Also available are massages, facial or herbal wraps. (Two (2) single day club passes per reservation, additional passes may be purchased at a discounted rate.)
Amenities
- Balcony
- Cable TV
- Communal Hot Tub
- Communal Pool
- Shuttle Access
|
View Other
Properties in this Complex
|